Dx	Long Description	Cnt 1	C1	Cnt 2	C2	Cnt 3	C3
2900	"SENILE DEMENTIA, UNCOMPLICATED"	"11,452"	1.355	"57,651"	2.033	"13,992"	2.485
29010	"PRESENILE DEMENTIA, UNCOMPLICATED"	343	1.391	"1,469"	1.830	313	2.416
29011	PRESENILE DEMENTIA WITH DELIRIUM	33	1.569	186	2.222	49	2.728
29012	PRESENILE DEMENTIA WITH DELUSIONAL FEATURES	72	1.171	324	2.162	70	2.191
29013	PRESENILE DEMENTIA WITH DEPRESSIVE FEATURES	18	0.882	85	2.506	8	3.474
29020	SENILE DEMENTIA WITH DELUSIONAL FEATURES	376	1.997	"2,655"	2.078	376	2.360
29021	SENILE DEMENTIA WITH DEPRESSIVE FEATURES	590	2.077	"3,864"	2.209	637	2.747
2903	SENILE DEMENTIA WITH DELIRIUM	894	1.556	"5,897"	2.121	"1,449"	2.680
29040	"ARTERIOSCLEROTIC DEMENTIA, UNCOMPLICATED"	"5,739"	1.379	"39,059"	1.963	"9,467"	2.395
29041	ARTERIOSCLEROTIC DEMENTIA WITH DELIRIUM	590	1.647	"5,022"	2.180	"1,250"	2.819
29042	ARTERIOSCLEROTIC DEMENTIA WITH DELUSIONAL FEATURES	240	2.055	"1,806"	2.173	257	2.342
29043	ARTERIOSCLEROTIC DEMENTIA WITH DEPRESSIVE FEATURES	373	1.941	"2,645"	2.270	382	2.937
2908	SENILE PSYCHOTIC CONDITION	10	2.145	34	2.331	7	1.879
2909	UNSPECIFIED SENILE PSYCHOTIC CONDITION	127	1.119	649	2.042	123	2.472
2910	ALCOHOL WITHDRAWAL DELIRIUM	723	2.103	"6,010"	2.577	"4,341"	3.272
2911	ALCOHOL AMNESTIC SYNDROME	58	1.022	676	2.317	256	3.191
2912	ALCOHOLIC DEMENTIA	460	1.404	"4,578"	2.276	"2,101"	3.089
2913	ALCOHOL WITHDRAWAL HALLUCINOSIS	54	1.284	286	2.232	117	3.194
2914	IDIOSYNCRATIC ALCOHOL INTOXICATION	1	0.192	2	0.936	0	0.000
2915	ALCOHOLIC JEALOUSY	10	1.352	47	2.167	14	2.320
29181	ALCOHOL WITHDRAWAL	"2,536"	1.164	"12,128"	2.273	"5,282"	3.135
29182	ALCOHOL INDUCED SLEEP DISORDERS	0	0.000	0	0.000	0	0.000
29189	SPECIFIED ALCOHOLIC PSYCHOSIS	115	1.650	315	1.350	55	3.433
2919	UNSPECIFIED ALCOHOLIC PSYCHOSIS	43	0.797	180	1.953	57	2.568
2920	DRUG WITHDRAWAL SYNDROME	353	0.950	"7,663"	2.130	"2,030"	3.162
29211	DRUG-INDUCED ORGANIC DELUSIONAL SYNDROME	65	2.068	328	2.313	103	3.155
29212	DRUG-INDUCED HALLUCINOSIS	725	1.631	"4,859"	2.277	"1,432"	3.109
2922	PATHOLOGICAL DRUG INTOXICATION	6	0.868	22	1.928	12	2.370
29281	DRUG-INDUCED DELIRIUM	"3,986"	1.545	"26,171"	2.244	"8,794"	3.039
29282	DRUG-INDUCED DEMENTIA	61	1.750	461	2.282	119	3.104
29283	DRUG-INDUCED AMNESTIC SYNDROME	2	0.681	18	1.542	0	0.000
29284	DRUG-INDUCED ORGANIC AFFECTIVE SYNDROME	319	0.786	"2,062"	1.690	248	3.028
29285	DRUG INDUCED SLEEP DISORDERS	0	0.000	0	0.000	0	0.000
29289	DRUG-INDUCED MENTAL DISORDER	110	0.896	518	1.931	103	2.866
2929	UNSPECIFIED DRUG-INDUCED MENTAL DISORDER	350	1.087	"1,712"	2.337	555	3.002
2930	ACUTE DELIRIUM	"4,326"	1.295	"35,067"	2.057	"9,097"	2.605
2931	SUBACUTE DELIRIUM	81	1.458	525	2.106	91	2.660
29381	ORGANIC DELUSIONAL SYNDROME	185	1.440	"1,552"	2.275	225	3.001
29382	ORGANIC HALLUCINOSIS SYNDROME	57	0.947	442	2.251	81	3.166
29383	ORGANIC AFFECTIVE SYNDROME	590	1.448	"4,227"	2.514	"1,031"	3.249
29384	ORGANIC ANXIETY SYNDROME	212	1.685	"1,124"	2.253	251	3.076
29389	TRANSIENT ORGANIC PSYCHOTIC CONDITION	77	1.139	331	2.400	66	3.155
2939	UNSPECIFIED TRANSIENT ORGANIC PSYCHOTIC CONDITION	"1,460"	1.414	"6,939"	2.037	"1,170"	2.477
2940	AMNESTIC SYNDROME	70	1.830	383	2.093	101	2.430
29410	DEMENTIA IN CONDITIONS CLASSIFIED ELSEWHERE WITHOUT BEHAVIORAL DISTURBANCE	"43,116"	1.100	"202,967"	1.823	"45,973"	2.310
29411	DEMENTIA IN CONDITIONS CLASSIFIED ELSEWHERE WITH BEHAVIORAL DISTURBANCE	"13,261"	1.665	"45,772"	2.089	"7,612"	2.562
2948	ORGANIC BRAIN SYNDROME (CHRONIC)	"62,579"	1.188	"341,898"	1.903	"81,520"	2.329
2949	UNSPECIFIED ORGANIC BRAIN SYNDROME (CHRONIC)	"2,268"	1.617	"10,913"	2.169	"1,937"	2.818
29500	"SIMPLE TYPE SCHIZOPHRENIA, UNSPECIFIED STATE"	42	0.985	172	1.791	55	2.945
29501	"SIMPLE TYPE SCHIZOPHRENIA, SUBCHRONIC STATE"	0	0.000	1	0.199	0	0.000
29502	"SIMPLE TYPE SCHIZOPHRENIA, CHRONIC STATE"	6	1.327	58	1.759	12	2.939
29503	"SIMPLE TYPE SCHIZOPHRENIA, SUBCHRONIC WITH ACUTE EXACERBATION"	0	0.000	1	0.735	0	0.000
29504	"SIMPLE TYPE SCHIZOPHRENIA, CHRONIC WITH ACUTE EXACERBATION"	0	0.000	5	4.000	1	0.924
29505	"SIMPLE TYPE SCHIZOPHRENIA, IN REMISSION"	0	0.000	4	0.863	0	0.000
29510	"DISORGANIZED TYPE SCHIZOPHRENIA, UNSPECIFIED STATE"	31	1.991	71	2.339	19	2.808
29511	"DISORGANIZED TYPE SCHIZOPHRENIA, SUBCHRONIC STATE"	1	0.923	1	3.539	0	0.000
29512	"DISORGANIZED TYPE SCHIZOPHRENIA, CHRONIC STATE"	10	0.923	40	2.117	12	3.967
29513	"DISORGANIZED TYPE SCHIZOPHRENIA, SUBCHRONIC WITH ACUTE EXACERBATION"	0	0.000	3	1.857	0	0.000
29514	"DISORGANIZED TYPE SCHIZOPHRENIA, CHRONIC WITH ACUTE EXACERBATION"	8	2.514	10	2.358	2	1.392
29515	"DISORGANIZED TYPE SCHIZOPHRENIA, IN REMISSION"	0	0.000	1	2.278	0	0.000
29520	"CATATONIC TYPE SCHIZOPHRENIA, UNSPECIFIED STATE"	59	1.557	221	2.597	61	3.115
29521	"CATATONIC TYPE SCHIZOPHRENIA, SUBCHRONIC STATE"	0	0.000	6	2.076	0	0.000
29522	"CATATONIC TYPE SCHIZOPHRENIA, CHRONIC STATE"	7	2.324	39	2.857	28	3.493
29523	"CATATONIC TYPE SCHIZOPHRENIA, SUBCHRONIC WITH ACUTE EXACERBATION"	1	3.656	3	3.343	1	0.575
29524	"CATATONIC TYPE SCHIZOPHRENIA, CHRONIC WITH ACUTE EXACERBATION"	2	0.519	24	2.416	12	2.951
29525	"CATATONIC TYPE SCHIZOPHRENIA, IN REMISSION"	0	0.000	1	1.056	0	0.000
29530	"PARANOID TYPE SCHIZOPHRENIA, UNSPECIFIED STATE"	"2,824"	1.473	"9,909"	2.117	"3,133"	2.951
29531	"PARANOID TYPE SCHIZOPHRENIA, SUBCHRONIC STATE"	5	1.968	8	1.788	3	2.379
29532	"PARANOID TYPE SCHIZOPHRENIA, CHRONIC STATE"	959	2.010	"3,584"	2.337	"1,110"	3.182
29533	"PARANOID TYPE SCHIZOPHRENIA, SUBCHRONIC WITH ACUTE EXACERBATION"	27	2.169	39	2.459	12	3.176
29534	"PARANOID TYPE SCHIZOPHRENIA, CHRONIC WITH ACUTE EXACERBATION"	279	1.996	734	2.413	185	3.366
29535	"PARANOID TYPE SCHIZOPHRENIA, IN REMISSION"	32	1.802	88	2.106	17	2.592
29540	"ACUTE SCHIZOPHRENIC EPISODE, UNSPECIFIED STATE"	62	1.521	176	2.175	43	3.070
29541	"ACUTE SCHIZOPHRENIC EPISODE, SUBCHRONIC STATE"	0	0.000	0	0.000	0	0.000
29542	"ACUTE SCHIZOPHRENIC EPISODE, CHRONIC STATE"	7	0.920	33	1.310	12	2.462
29543	"ACUTE SCHIZOPHRENIC EPISODE, SUBCHRONIC WITH ACUTE EXACERBATION"	3	0.743	5	0.696	0	0.000
29544	"ACUTE SCHIZOPHRENIC EPISODE, CHRONIC WITH ACUTE EXACERBATION"	4	1.732	30	2.155	8	3.242
29545	"ACUTE SCHIZOPHRENIC EPISODE, IN REMISSION"	1	0.626	1	1.239	0	0.000
29550	"LATENT SCHIZOPHRENIA, UNSPECIFIED STATE"	20	2.245	43	1.531	2	3.280
29551	"LATENT SCHIZOPHRENIA, SUBCHRONIC STATE"	0	0.000	0	0.000	0	0.000
29552	"LATENT SCHIZOPHRENIA, CHRONIC STATE"	2	1.809	5	1.882	0	0.000
29553	"LATENT SCHIZOPHRENIA, SUBCHRONIC WITH ACUTE EXACERBATION"	0	0.000	0	0.000	1	1.925
29554	"LATENT SCHIZOPHRENIA, CHRONIC WITH ACUTE EXACERBATION"	0	0.000	1	2.248	0	0.000
29555	"LATENT SCHIZOPHRENIA, IN REMISSION"	1	0.699	1	0.213	0	0.000
29560	"RESIDUAL SCHIZOPHRENIA, UNSPECIFIED STATE"	445	1.450	"2,075"	2.119	657	3.083
29561	"RESIDUAL SCHIZOPHRENIA, SUBCHRONIC STATE"	0	0.000	4	0.835	1	0.850
29562	"RESIDUAL SCHIZOPHRENIA, CHRONIC STATE"	788	1.389	"3,179"	2.162	"1,120"	3.055
29563	"RESIDUAL SCHIZOPHRENIA, SUBCHRONIC WITH ACUTE EXACERBATION"	4	2.311	8	2.019	3	3.009
29564	"RESIDUAL SCHIZOPHRENIA, CHRONIC WITH ACUTE EXACERBATION"	64	1.452	160	2.239	42	2.390
29565	"RESIDUAL SCHIZOPHRENIA, IN REMISSION"	19	2.157	38	2.112	8	2.039
29570	"SCHIZO-AFFECTIVE TYPE SCHIZOPHRENIA, UNSPECIFIED STATE"	"5,172"	1.454	"17,976"	2.137	"4,952"	3.041
29571	"SCHIZO-AFFECTIVE TYPE SCHIZOPHRENIA, SUBCHRONIC STATE"	7	1.406	20	2.566	4	3.017
29572	"SCHIZO-AFFECTIVE TYPE SCHIZOPHRENIA, CHRONIC STATE"	492	1.552	"1,697"	2.230	477	3.148
29573	"SCHIZO-AFFECTIVE TYPE SCHIZOPHRENIA, SUBCHRONIC WITH ACUTE EXACERBATION"	8	0.924	39	1.838	8	3.617
29574	"SCHIZO-AFFECTIVE TYPE SCHIZOPHRENIA, CHRONIC WITH ACUTE EXACERBATION"	219	2.126	545	2.442	129	4.000
29575	"SCHIZO-AFFECTIVE TYPE SCHIZOPHRENIA, IN REMISSION"	43	2.121	86	2.381	14	2.416
29580	"SCHIZOPHRENIA, UNSPECIFIED STATE"	229	1.287	793	2.152	266	3.032
29581	"SCHIZOPHRENIA, SUBCHRONIC STATE"	1	0.281	4	3.294	0	0.000
29582	"SCHIZOPHRENIA, CHRONIC STATE"	34	1.459	115	2.378	39	2.838
29583	"SCHIZOPHRENIA, SUBCHRONIC WITH ACUTE EXACERBATION"	4	1.656	10	1.253	3	2.861
29584	"SCHIZOPHRENIA, CHRONIC WITH ACUTE EXACERBATION"	11	2.036	37	2.075	8	3.087
29585	"SCHIZOPHRENIA, IN REMISSION"	2	0.997	9	2.031	2	2.413
29590	"UNSPECIFIED TYPE SCHIZOPHRENIA, UNSPECIFIED STATE"	"10,101"	1.214	"40,108"	2.064	"13,393"	2.948
29591	"UNSPECIFIED TYPE SCHIZOPHRENIA, SUBCHRONIC STATE"	3	0.551	7	2.704	6	2.533
29592	"UNSPECIFIED TYPE SCHIZOPHRENIA, CHRONIC STATE"	489	1.815	"1,694"	2.134	607	3.079
29593	"UNSPECIFIED TYPE SCHIZOPHRENIA, SUBCHRONIC WITH ACUTE EXACERBATION"	3	2.123	14	2.218	2	2.008
29594	"UNSPECIFIED TYPE SCHIZOPHRENIA, CHRONIC WITH ACUTE EXACERBATION"	47	1.753	133	2.359	33	2.955
29595	"UNSPECIFIED TYPE SCHIZOPHRENIA, IN REMISSION"	29	1.221	88	1.770	15	3.147
29600	"MANIC AFFECTIVE DISORDER, SINGLE EPISODE, UNSPECIFIED"	205	1.234	576	2.164	94	2.717
29601	"MANIC AFFECTIVE DISORDER, SINGLE EPISODE, MILD"	3	0.439	5	3.273	1	0.934
29602	"MANIC AFFECTIVE DISORDER, SINGLE EPISODE, MODERATE"	5	2.233	10	2.157	0	0.000
29603	"MANIC AFFECTIVE DISORDER, SINGLE EPISODE, SEVERE, WITHOUT PSYCHOTIC BEHAVIOR"	6	2.353	8	1.446	2	2.835
29604	"MANIC AFFECTIVE DISORDER, SINGLE EPISODE, SEVERE, WITH PSYCHOTIC BEHAVIOR"	5	1.158	24	2.061	6	3.126
29605	"MANIC AFFECTIVE DISORDER, SINGLE EPISODE, IN PARTIAL/UNSPECIFIED REMISSION"	0	0.000	5	2.426	0	0.000
29606	"MANIC AFFECTIVE DISORDER, SINGLE EPISODE, IN FULL REMISSION"	2	0.525	0	0.000	0	0.000
29610	"MANIC AFFECTIVE DISORDER, RECURRENT EPISODE, UNSPECIFIED"	29	3.060	79	2.545	8	1.895
29611	"MANIC AFFECTIVE DISORDER, RECURRENT EPISODE, MILD"	2	0.893	0	0.000	1	0.449
29612	"MANIC AFFECTIVE DISORDER, RECURRENT EPISODE, MODERATE"	1	0.973	3	1.511	0	0.000
29613	"MANIC AFFECTIVE DISORDER, RECURRENT EPISODE, SEVERE, WITHOUT PSYCHOTIC BEHAVIOR"	5	3.082	7	2.346	2	1.206
29614	"MANIC AFFECTIVE DISORDER, RECURRENT EPISODE, SEVERE, WITH PSYCHOTIC BEHAVIOR"	3	0.835	14	1.503	4	4.000
29615	"MANIC AFFECTIVE DISORDER, RECURRENT EPISODE, IN PARTIAL/UNSPECIFIED REMISSION"	0	0.000	2	1.890	0	0.000
29616	"MANIC AFFECTIVE DISORDER, RECURRENT EPISODE, IN FULL REMISSION"	0	0.000	0	0.000	0	0.000
29620	"MAJOR DEPRESSIVE AFFECTIVE DISORDER, SINGLE EPISODE, UNSPECIFIED"	"6,792"	1.383	"24,703"	2.184	"4,118"	2.824
29621	"MAJOR DEPRESSIVE AFFECTIVE DISORDER, SINGLE EPISODE, MILD"	55	1.698	208	2.236	44	2.696
29622	"MAJOR DEPRESSIVE AFFECTIVE DISORDER, SINGLE EPISODE, MODERATE"	270	2.083	"1,235"	2.360	219	2.958
29623	"MAJOR DEPRESSIVE AFFECTIVE DISORDER, SINGLE EPISODE, SEVERE, WITHOUT PSYCHOTIC BEHAVIOR"	618	1.922	"2,454"	2.324	539	3.079
29624	"MAJOR DEPRESSIVE AFFECTIVE DISORDER, SINGLE EPISODE, SEVERE, WITH PSYCHOTIC BEHAVIOR"	707	1.584	"2,523"	2.487	404	3.151
29625	"MAJOR DEPRESSIVE AFFECTIVE DISORDER, SINGLE EPISODE, IN PARTIAL/UNSPECIFIED REMISSION"	86	1.319	352	2.155	46	3.114
29626	"MAJOR DEPRESSIVE AFFECTIVE DISORDER, SINGLE EPISODE, IN FULL REMISSION"	35	1.036	113	2.159	22	2.914
29630	"MAJOR DEPRESSIVE AFFECTIVE DISORDER, RECURRENT EPISODE, UNSPECIFIED"	"2,853"	1.561	"8,629"	2.251	"1,375"	2.870
29631	"MAJOR DEPRESSIVE AFFECTIVE DISORDER, RECURRENT EPISODE, MILD"	114	1.156	382	2.123	52	2.637
29632	"MAJOR DEPRESSIVE AFFECTIVE DISORDER, RECURRENT EPISODE, MODERATE"	759	1.497	"2,653"	2.168	420	2.740
29633	"MAJOR DEPRESSIVE AFFECTIVE DISORDER, RECURRENT EPISODE, SEVERE, WITHOUT PSYCHOTIC BEHAVIOR"	"1,790"	1.658	"5,283"	2.259	971	3.104
29634	"MAJOR DEPRESSIVE AFFECTIVE DISORDER, RECURRENT EPISODE, SEVERE, WITH PSYCHOTIC BEHAVIOR"	581	1.770	"2,703"	2.522	745	3.246
29635	"MAJOR DEPRESSIVE AFFECTIVE DISORDER, RECURRENT EPISODE, IN PARTIAL/UNSPECIFIED REMISSION"	148	1.644	367	2.035	56	3.024
29636	"MAJOR DEPRESSIVE AFFECTIVE DISORDER, RECURRENT EPISODE, IN FULL REMISSION"	41	0.982	117	1.852	19	2.680
29640	"BIPOLAR AFFECTIVE DISORDER, MANIC, UNSPECIFIED"	815	2.005	"1,720"	2.200	246	2.825
29641	"BIPOLAR AFFECTIVE DISORDER, MANIC, MILD"	12	0.999	28	1.531	3	0.914
29642	"BIPOLAR AFFECTIVE DISORDER, MANIC, MODERATE"	22	2.417	46	1.529	6	3.719
29643	"BIPOLAR AFFECTIVE DISORDER, MANIC, SEVERE, WITHOUT PSYCHOTIC BEHAVIOR"	82	2.659	127	2.581	28	2.416
29644	"BIPOLAR AFFECTIVE DISORDER, MANIC, SEVERE, WITH PSYCHOTIC BEHAVIOR"	153	2.040	479	2.352	94	3.485
29645	"BIPOLAR AFFECTIVE DISORDER, MANIC, IN PARTIAL/UNSPECIFIED REMISSION"	9	3.145	25	2.431	5	3.232
29646	"BIPOLAR AFFECTIVE DISORDER, MANIC, IN FULL REMISSION"	3	0.708	9	1.766	3	2.880
29650	"BIPOLAR AFFECTIVE DISORDER, DEPRESSED, UNSPECIFIED"	"2,388"	0.991	"5,546"	2.047	869	2.660
29651	"BIPOLAR AFFECTIVE DISORDER, DEPRESSED, MILD"	22	0.961	50	2.200	14	2.186
29652	"BIPOLAR AFFECTIVE DISORDER, DEPRESSED, MODERATE"	71	0.955	171	2.040	21	2.962
29653	"BIPOLAR AFFECTIVE DISORDER, DEPRESSED, SEVERE, WITHOUT PSYCHOTIC BEHAVIOR"	340	1.371	734	2.118	119	2.738
29654	"BIPOLAR AFFECTIVE DISORDER, DEPRESSED, SEVERE, WITH PSYCHOTIC BEHAVIOR"	153	1.605	516	2.414	169	3.009
29655	"BIPOLAR AFFECTIVE DISORDER, DEPRESSED, IN PARTIAL/UNSPECIFIED REMISSION"	21	1.028	37	2.101	7	1.402
29656	"BIPOLAR AFFECTIVE DISORDER, DEPRESSED, IN FULL REMISSION"	12	2.106	20	2.045	2	1.138
29660	"BIPOLAR AFFECTIVE DISORDER, MIXED, UNSPECIFIED"	542	1.297	936	2.217	116	3.108
29661	"BIPOLAR AFFECTIVE DISORDER, MIXED, MILD"	5	3.050	18	2.244	0	0.000
29662	"BIPOLAR AFFECTIVE DISORDER, MIXED, MODERATE"	41	0.862	71	2.068	4	3.066
29663	"BIPOLAR AFFECTIVE DISORDER, MIXED, SEVERE, WITHOUT PSYCHOTIC BEHAVIOR"	96	0.961	200	2.136	17	3.138
29664	"BIPOLAR AFFECTIVE DISORDER, MIXED, SEVERE, WITH PSYCHOTIC BEHAVIOR"	92	2.177	315	2.344	68	3.253
29665	"BIPOLAR AFFECTIVE DISORDER, MIXED, IN PARTIAL/UNSPECIFIED REMISSION"	11	1.832	18	1.913	6	2.080
29666	"BIPOLAR AFFECTIVE DISORDER, MIXED, IN FULL REMISSION"	24	2.621	6	0.807	1	2.274
2967	"BIPOLAR AFFECTIVE DISORDER, UNSPECIFIED"	"4,866"	1.385	"12,181"	2.044	"1,938"	2.638
29680	"MANIC-DEPRESSIVE PSYCHOSIS, UNSPECIFIED"	"21,750"	1.070	"60,334"	1.848	"9,287"	2.533
29681	ATYPICAL MANIC DISORDER	30	0.980	79	2.320	5	2.332
29682	ATYPICAL DEPRESSIVE DISORDER	74	1.083	292	2.158	50	2.993
29689	MANIC-DEPRESSIVE PSYCHOSIS	"2,099"	1.619	"4,738"	2.112	619	2.902
29690	UNSPECIFIED AFFECTIVE PSYCHOSIS	"2,335"	1.109	"6,896"	2.021	828	2.528
29699	AFFECTIVE PSYCHOSES	353	1.292	"1,173"	2.137	140	3.023
2970	"PARANOID STATE, SIMPLE"	42	2.723	128	2.103	20	2.137
2971	PARANOIA	"1,888"	1.556	"7,795"	2.125	870	2.407
2972	PARAPHRENIA	5	2.805	25	1.777	2	4.000
2973	SHARED PARANOID DISORDER	5	1.287	17	1.393	2	2.865
2978	PARANOID STATE	47	0.979	165	2.309	18	2.243
2979	UNSPECIFIED PARANOID STATE	908	1.146	"2,895"	2.152	344	2.517
2980	DEPRESSIVE TYPE PSYCHOSIS	78	1.859	485	2.438	155	3.209
2981	EXCITATIVE TYPE PSYCHOSIS	31	0.866	141	2.055	20	2.879
2982	REACTIVE CONFUSION	39	0.919	163	1.947	23	2.402
2983	ACUTE PARANOID REACTION	21	1.954	125	2.356	32	3.359
2984	PSYCHOGENIC PARANOID PSYCHOSIS	18	2.034	176	2.235	73	2.850
2988	UNSPECIFIED REACTIVE PSYCHOSIS	77	0.901	305	2.302	71	2.880
2989	UNSPECIFIED PSYCHOSIS	"11,089"	1.275	"51,168"	2.016	"8,587"	2.492
29900	"INFANTILE AUTISM, CURRENT/ACTIVE STATE"	279	1.301	"1,008"	2.064	305	2.994
29901	"INFANTILE AUTISM, RESIDUAL STATE"	16	1.575	46	1.521	9	2.859
29910	"DISINTEGRATIVE PSYCHOSIS, CURRENT/ACTIVE STATE"	0	0.000	1	3.279	2	3.109
29911	"DISINTEGRATIVE PSYCHOSIS, RESIDUAL STATE"	1	4.000	0	0.000	0	0.000
29980	"SPECIFIED EARLY CHILDHOOD PSYCHOSIS, CURRENT/ACTIVE STATE"	27	1.229	96	2.094	25	3.336
29981	"SPECIFIED EARLY CHILDHOOD PSYCHOSIS, RESIDUAL STATE"	5	0.755	5	2.256	1	0.586
29990	"CHILDHOOD PSYCHOSIS, CURRENT/ACTIVE STATE"	12	0.981	35	1.268	5	3.017
29991	"CHILDHOOD PSYCHOSIS, RESIDUAL STATE"	1	0.739	3	2.116	1	0.923
30000	"ANXIETY STATE, UNSPECIFIED"	"72,154"	1.020	"216,068"	1.743	"29,224"	2.374
30001	PANIC DISORDER	"6,802"	0.956	"15,491"	1.652	"1,718"	2.495
30002	GENERALIZED ANXIETY DISORDER	"4,612"	0.881	"11,861"	1.578	"1,222"	2.305
30009	OTHER ANXIETY STATES	62	1.109	149	1.831	20	2.032
30010	"HYSTERIA, UNSPECIFIED"	14	1.140	38	2.103	3	2.086
30011	CONVERSION DISORDER	474	1.412	"1,281"	2.054	127	2.612
30012	PSYCHOGENIC AMNESIA	11	0.553	16	3.039	1	0.499
30013	PSYCHOGENIC FUGUE	2	0.616	8	0.777	1	2.735
30014	MULTIPLE PERSONALITY	581	0.883	796	1.371	64	2.978
30015	"DISSOCIATIVE DISORDER/REACTION, UNSPECIFIED"	377	0.822	485	1.490	20	2.346
30016	FACTITIOUS ILLNESS WITH PSYCHOLOGICAL SYMPTOMS	141	2.131	496	2.245	44	2.016
30019	UNSPECIFIED FACTITIOUS ILLNESS	71	0.783	188	1.237	13	2.811
30020	"PHOBIA, UNSPECIFIED"	20	1.653	56	2.352	3	2.965
30021	AGORAPHOBIA WITH PANIC ATTACKS	"1,035"	0.799	"1,708"	1.566	118	2.432
30022	AGORAPHOBIA WITHOUT PANIC ATTACKS	248	1.241	512	1.603	54	2.424
30023	SOCIAL PHOBIA	205	1.082	273	0.859	18	2.371
30029	ISOLATED OR SIMPLE PHOBIA	653	1.001	"1,680"	1.784	187	2.380
3003	OBSESSIVE-COMPULSIVE DISORDERS	"3,447"	1.203	"6,126"	2.031	632	2.438
3004	NEUROTIC DEPRESSION	"35,865"	0.991	"132,683"	1.714	"18,177"	2.354
3005	NEURASTHENIA	39	0.944	108	2.010	10	2.504
3006	DEPERSONALIZATION SYNDROME	11	3.076	18	0.909	2	1.241
3007	HYPOCHONDRIASIS	90	0.916	192	1.919	15	2.142
30081	SOMATIZATION DISORDER	244	0.961	483	2.103	32	3.062
30082	UNDIFFERENTIATED SOMATOFORM DISORDER	256	1.331	615	2.167	34	3.055
30089	NEUROTIC DISORDER	49	1.559	124	2.030	7	2.094
3009	UNSPECIFIED NEUROTIC DISORDER	"8,398"	0.780	"15,101"	1.154	"1,225"	2.258
3010	PARANOID PERSONALITY DISORDER	482	2.010	671	2.508	61	2.803
30110	"AFFECTIVE PERSONALITY DISORDER, UNSPECIFIED"	15	2.020	37	1.592	2	0.959
30111	CHRONIC HYPOMANIC PERSONALITY DISORDER	3	0.881	10	1.387	1	2.392
30112	CHRONIC DEPRESSIVE PERSONALITY DISORDER	22	0.876	52	1.817	3	3.925
30113	CYCLOTHYMIC DISORDER	87	0.937	159	1.774	19	3.074
30120	"SCHIZOID PERSONALITY DISORDER, UNSPECIFIED"	639	0.987	682	2.112	61	2.616
30121	INTROVERTED PERSONALITY	2	0.319	0	0.000	0	0.000
30122	SCHIZOTYPAL PERSONALITY	180	1.656	189	2.367	18	2.506
3013	EXPLOSIVE PERSONALITY DISORDER	327	0.932	"1,072"	1.472	128	2.289
3014	COMPULSIVE PERSONALITY DISORDER	486	1.530	763	2.069	72	2.841
30150	"HISTRIONIC PERSONALITY DISORDER, UNSPECIFIED"	762	0.858	"1,166"	1.688	78	3.291
30151	CHRONIC FACTITIOUS ILLNESS WITH PHYSICAL SYMPTOMS	67	1.369	275	2.128	35	3.045
30159	HISTRIONIC PERSONALITY DISORDER	40	0.906	91	2.525	2	3.351
3016	DEPENDENT PERSONALITY DISORDER	"2,671"	0.899	"3,659"	1.722	212	3.071
3017	ANTISOCIAL PERSONALITY DISORDER	"2,098"	0.837	"3,824"	0.935	232	2.168
30181	NARCISSISTIC PERSONALITY	615	0.968	"1,085"	1.937	75	2.429
30182	AVOIDANT PERSONALITY	166	2.292	180	2.044	10	2.199
30183	BORDERLINE PERSONALITY	"10,563"	0.757	"12,992"	0.985	595	2.573
30184	PASSIVE-AGGRESSIVE PERSONALITY	357	0.847	663	1.203	31	2.555
30189	PERSONALITY DISORDER	"1,830"	0.897	"2,890"	1.687	204	2.485
3019	"PERSONALITY DISORDER, UNSPECIFIED"	"7,031"	0.837	"11,986"	1.220	861	2.447
3020	EGO-DYSTONIC HOMOSEXUALITY	5	0.769	7	0.897	1	2.705
3021	ZOOPHILIA	1	0.844	1	0.719	0	0.000
3022	PEDOPHILIA	65	0.984	70	2.056	2	3.079
3023	TRANSVESTISM	11	1.064	21	0.999	1	2.310
3024	EXHIBITIONISM	22	0.862	13	2.263	2	0.554
30250	TRANS-SEXUALISM WITH UNSPECIFIED SEXUAL HISTORY	32	0.973	62	2.126	21	2.082
30251	TRANS-SEXUALISM WITH ASEXUAL HISTORY	1	0.418	4	1.307	0	0.000
30252	TRANS-SEXUALISM WITH HOMOSEXUAL HISTORY	0	0.000	2	3.137	0	0.000
30253	TRANS-SEXUALISM WITH HETEROSEXUAL HISTORY	2	3.056	2	0.301	0	0.000
3026	DISORDER OF PSYCHOSEXUAL IDENTITY	11	0.690	4	0.649	1	3.238
30270	"PSYCHOSEXUAL DYSFUNCTION, UNSPECIFIED"	37	0.796	64	1.028	7	1.162
30271	"PSYCHOSEXUAL DYSFUNCTION, INHIBITED SEXUAL DESIRE"	4	0.845	7	1.181	1	0.461
30272	"PSYCHOSEXUAL DYSFUNCTION, INHIBITED SEXUAL EXCITEMENT"	684	1.070	"1,298"	1.296	109	2.097
